For Fall 2004, 18% of the student body were members of ethnic minorities. Another 5% were international students.
Undergraduates
Similarly, the undergraduate class consisted of 20% minority students. An additional 3% were international students.
Show Table
Ethnic Background of Undergraduates Fall 2004| White, Non-Hispanic | 65.0% |
| Declined to Respond/Other | 11.3% |
| International Student | 3.3% |
| Asian/Pacific Islander | 10.0% |
| Black, Non-Hispanic | 3.4% |
| Hispanic | 4.4% |
| Native American | 1.3% |
| Multiple Ethnicity | 1.3% |
(Source: PSU 2004 Fall Term Fact Book)
Between Fall 1994 and 2004, minority students increased from 17% to 20% of the undergraduate student body.
Show Table
Trends in Ethnicity of Undergraduates| | All Minorities | Asian | Black | Hispanic | Nat. American | International |
| 94 | 17% | 10% | 3% | 3% | 1% | 4% |
| 96 | 18% | 10% | 3% | 3% | 1% | 4% |
| 98 | 18% | 10% | 3% | 4% | 1% | 3% |
| 00 | 19% | 10% | 3% | 4% | 1% | 4% |
| 02 | 20% | 10% | 3% | 4% | 1% | 4% |
| 04 | 20% | 10% | 3% | 4% | 1% | 3% |
(Source: PSU Fall Term Fact Books 1994-2004)
First-time Freshmen
The entering class of freshmen shows more ethnic diversity than the rest of the undergraduate class; 23% of entering freshmen are members of ethnic minorities compared to 20% of undergraduates.
Show Table
Ethnic Background of First-time Freshmen
Fall 2004| White (Non-Hispanic) | 65.5% |
| Declined to Respond | 9.8% |
| International Student | 1.6% |
| Asian/Pac Islander | 10.6% |
| Black, Non-Hispanic | 2.9% |
| Hispanic | 5.3% |
| Native American | 2.1% |
| Multiple Ethnicity | 2.1% |
(Source: PSU 2004 Fall Term Fact Book)
The following chart shows the trends in ethnicity of first-time full-time freshmen since 1994.
Show Table
Trends in Ethnicity of
First-time Full-time Freshmen| | All Minorities | Asian | Black | Hispanic | Nat. American | Multiple Ethnicity | International |
| 94 | 24% | 14% | 4% | 4% | 2% | | 2% |
| 96 | 24% | 14% | 4% | 5% | 1% | | 2% |
| 98 | 22.8% | 13% | 5% | 4% | 2% | | 3% |
| 00 | 27.6% | 15% | 4% | 6% | 1% | 1% | 3% |
| 02 | 23.5% | 13% | 4% | 4% | 2% | 2% | 2% |
| 04 | 23.1% | 11% | 3% | 5% | 2% | 2% | 2% |
(Source: PSU Fall Term Fact Books, 1994-2004)
Graduate Students
The graduate student body consisted of 12% minority students for Fall 2004. An additional 10% were international students.
Show Table
Ethnic Background of Graduate Students
Fall 2004| White, Non-Hispanic | 68.3% |
| Declined to Respond/Other | 9.8% |
| International Student | 9.7% |
| Asian/Pacific Islander | 4.8% |
| Black, Non-Hispanic | 2.4% |
| Hispanic | 3.7% |
| Native American | 0.8% |
| Multiple Ethnicity | 0.5% |
(Source: PSU 2004 Fall Term Fact Book)
The percentage of ethnic minorities in the graduate student population increased gradually, but steadily, between Fall 1994 and 2004. The percentage of international graduate students is almost as large as the minority student population.
Show Table
Trends in Ethnicity of Graduate Students| | All Minorities | Asian | Black | Hispanic | Nat. American | International |
| 94 | 9.5% | 4.6% | 2.0% | 2.1% | 0.9% | 9.1% |
| 96 | 9.9% | 4.1% | 1.9% | 2.9% | 1.1% | 8.3% |
| 98 | 10.5% | 4.9% | 2.1% | 2.6% | 0.9% | 9.7% |
| 00 | 11.4% | 4.7% | 2.2% | 3.3% | 0.9% | 8.9% |
| 02 | 12.0% | 5.2% | 2.1% | 3.2% | 1.0% | 10.9% |
| 04 | 12.2% | 5% | 2% | 4% | 1% | 10% |
(Source: PSU Fall Term Fact Book, 1994-2004)